Investor Relations
On 7 December 2016, the Indonesia Stock Exchange (IDX) officially listed the initial public offering of Prodia as the 15th issuer in 2016 under the ticker symbol “PRDA”.
Annual Report
-
2025 - Annual Report PT Prodia Widyahusada Tbk
-
2024 - Annual Report PT Prodia Widyahusada Tbk
-
2023 - Annual Report PT Prodia Widyahusada Tbk
-
2022 - Annual Report PT Prodia Widyahusada Tbk
-
2021 - Annual Report PT Prodia Widyahusada Tbk
-
2020 - Annual Report PT Prodia Widyahusada Tbk
-
2019 - Annual Report PT Prodia Widyahusada Tbk
-
2018 - Annual Report PT Prodia Widyahusada Tbk
-
2017 - Annual Report PT Prodia Widyahusada Tbk
-
2016 - Annual Report PT Prodia Widyahusada Tbk
Financial Report 2026
Financial Report 2025
Financial Report 2024
Financial Report 2023
Financial Report 2022
Financial Report 2021
Financial Report 2020
Financial Statement 2019
Financial Statement 2018
Financial Statement 2017
Financial Statement 2016
In accordance with the Indonesia Stock Exchange (IDX) Regulation Number I-E concerning the Obligation to Disclose Information Item V, the Company shall conduct a Public Expose at least once a year. The Company’s Public Expose is generally held on the same day as the Annual GMS every year.
The implementation of the Annual Public Expose shall be based on the applicable IDX Regulations. The stages of organizing the Public Expose are as follows:
- Notification of Plan to Hold the Annual Public Expose to IDX
- Submission of the Presentation Materials of Annual Public Expose to IDX
Public Expose
Corporate Presentation 2026
Corporate Presentation 2025
Corporate Presentation 2024
Corporate Presentation 2023
Corporate Presentation 2022
Corporate Presentation 2021
Corporate Presentation 2020
Corporate Presentation 2019
Corporate Presentation 2018
Corporate Presentation 2017
Corporate Presentation 2016
Prospectus
Composition of Shareholders
(Per 31 March 2026)
| Shareholders | Number of Shares | Percentage |
|---|---|---|
| PT Prodia Utama | 534.375.000 | 57% |
| Bio Majesty Pte. Ltd. | 112.500.000 | 12% |
| Treasury Stock | 47.724.500 | 5% |
| Public | 242.900.500 | 26% |
| Total shares | 937.500.000 | 100% |
Shareholder Information
Dividend Information
| Year | Payment Date | Description | Financial Year | Dividend/Share (IDR) |
|---|---|---|---|---|
| 2026 | 22 May 2026 | Final Dividend | 2025 | 162.68 |
| 2025 | 28 May 2025 | Final Dividend | 2024 | 172.93 |
| 2024 | 17 May 2024 | Final Dividend | 2023 | 165.97 |
| 2023 | 12 May 2023 | Final Dividend | 2022 | 237.85 |
| 2022 | 27 April 2022 | Final Dividend | 2021 | 397.83 |
| 2021 | 7 May 2021 | Final Dividend | 2020 | 171.99 |
| 2020 | 2020 | Final Dividend | 2019 | 112.14 |
| 2019 | 29 May 2019 | Final Dividend | 2018 | 93.57 |
| 2018 | 7 June 2018 | Final Dividend | 2017 | 64.34 |
| 2017 | 9 June 2017 | Final Dividend | 2016 | 28.20 |
Key Financial Highlights
| In Rp billion unless stated otherwise | 2025 | 2024 | 2023 | 2022 | 2021* |
|---|---|---|---|---|---|
| Revenue | 2,281.70 | 2,252.19 | 2,222.47 | 2,181.64 | 2,652.26 |
| Gross profit | 1,332.74 | 1,352.03 | 1,319.22 | 1,327.11 | 1,632.70 |
| Profit (loss) | 206.69 | 270.04 | 259.324 | 371.626 | 623.23 |
| Total profit (loss) for the year attributable to owner of the parent entity and non controlling interest | 206.69 | 270.04 | 259.32 | 371.63 | 623.23 |
| Total comprehensive profit (loss) | 202.85 | 279.67 | 272.45 | 370.68 | 626.48 |
| Total comprehensive profit (loss) for the year attributable to owner of the parent entity and non controlling interest | 202.85 | 279.67 | 272.45 | 370.68 | 626.48 |
| Basic profit (loss) per share (Rupiah full amount) | 227.25 | 288.21 | 277.20 | 396.42 | 664.78 |
| Total asset | 2,696.18 | 2,840.14 | 2,708.06 | 2,669.59 | 2,702.16 |
| Total liability | 302.48 | 355.45 | 347.45 | 358.45 | 391.72 |
| Total equity | 2,393.70 | 2,484.69 | 2360.609 | 2311.144 | 2310.442 |
| Profit (loss) to total assets ratio | 7.67% | 9.51% | 9.58% | 13.92% | 23.06% |
| Profit (loss) to revenue ratio | 9.06% | 11.99% | 11.67% | 17.03% | 23.50% |
| Current Ratio | 522.19% | 425.36% | 549.62% | 636.33% | 657.86% |
| Total liabilities to total equity ratio | 12.64% | 14.31% | 14.72% | 15.51% | 16.95% |
| Total liabilities to total assets ratio | 11.22% | 12.52% | 12.83% | 13.43% | 14.50% |
Professional Institution and Capital Market Support
Public Accounting Firm
Purwanto Susanti & Surja
(Ernst & Young Network)
Gedung Bursa Efek Indonesia Tower 2, Lantai 7
Jl. Jend. Sudirman Kav. 52-53
Jakarta 12190
Telp: 021-5289 5000
Fax: 021-5289 5000
Notary
Christina Dwi Utami, SH, MHum, MKn
Jl. K.H. Zainul Arifin No. 2
Kompleks Ketapang Indah Blok B-2 No. 3
Jakarta 11140
Telp: 021-634 5668
Fax: 021-634 5666
E-mail: christina@notarischristina.com
Securities Administration Bureau
PT Datindo Entrycom
Jl. Hayam Wuruk No. 28
Jakarta 10120
Telp: 021-350 8077 (Hunting)
Fax : 021-350 8078
Corporate Action and Information Disclosure
Investor Relations Contacts
Investor Relations Team
E-mail: investor.relation@prodia.co.id
Address:
PT Prodia Widyahusada Tbk.
Jl. Kramat Raya 150 Jakarta 10430
Tel. (021) 314 4182
Fax. (021) 314 4181